Annual Poverty Income Guidelines 2024

 

Household Size 130% 138%  145% 150% 156% 175% 185% 200% 206% 250%
 

Food Stamps

 

Medicaid/

Lifeline (135%)

Child Care 2nd Ins. For kids Heap/PIPP Crisis

W.I.C.

TMA

Weatherization

Water/

Pregnancy Medicaid/ACP

Medicaid Children up to 19/ACP

Sewer Affordability

program

1 $18,960 $20,782 $20,388 $23,496 $25,515 $26,976 $30,120 $31,032 $37,650
  1,580 1,731 1,699 1,958 2,126 2,248 2,510 2,586 3,137
2 $25,644 $28,207 $28,608 $29,580 $31,896 $34,510 $36,480 $40,880 $42,108 $51,100
2,137 2,350 2,384 2,465 2,658 2,875 3,040 3,406 3,509 4,258
3 $32,328 $35,631 $36,060 $37,296 $40,284 $43,505 $45,996 $51,640 $53,196 $64,550
2,694 2,969 3,004 3,108 3,357     3,625 3,833 4,303 4,433 5,379
4 $39,000 $43,056 $43,500 $45,000 $48,672 $52,500 $55,500 $62,400 $64,272 $78,000
3,250 3,588 3,625 3,750 4,056 4,375 4,625 5,200 5,356 6,500
5 $45,684 $50,480 $50,976 $52,716 $57,072 $61,495 $65,004 $73,160 $75,360 $91,450
3,807 4,206 4,247 4,393 4,756   5,124 5,417 6,096 6,280 7,620
6 $52,368 $57,904 $58,416 $60,420 $65,460 $70,490 $74,520 $83,920 $86,448 $104.900
4,364 4,825 4,868 5,035 5,455   5,874 6,210 6,993 7,204 8,741
7 $59,052 $65,329 $65,868 $68,136 $73,848 $79,485 $84,024 $94,680 $97,524 $118,350
4,921 5,444 5,489 5,678 6,154    6,623 7,002 7,890 8,127 9,862
8 $65,736 $72,753 $73,332 $75,840 $82,236 $88,480 $93,540 $105,440 $108,600 $131,800
5,478 6,062 6,111 6,320 6,853 7,373 7,795 8,786 9,050 10,983
9 $72,420 $80,178 $80,772 $83,556 $90,624 $97,475 $103,044 $116,200 $119,676 $145,250
6,035 6,681 6,731 6,963 7,552 8,122 8,587 9,683 9,973 12,104
10 $79,104 $87,602 $88,224 $91,260 $99,012 $106,470 $112,560 $126,960 $130,752 $158,700
6,592 7,300    7,352 7,605 8,251 8,872 9,380 10,580 10,896 13,225
11 $85,788 $95,026 $95,676 $98,976 $107,400 $115,465 $122,064 $137,720 $141,828 $172,150
7,149 7,918  7,973 8,248 8,950 9,622 10,172 11,476 11,819 14,345
12 $92,472 $102,451 $103,128 $106,680 $115,788 $124,460 $131,568 $148,480 $152,904 $185,600
7,706 8,537   8,594 8,890 9,649 10,371 10,964 12,373 12,742 15,466

 

 

100% FPL is 14,580

 

Note: Gross annual income is presented first with gross monthly income below
Note: Each family size shows the gross annual income cut off with the gross monthly income cut off below

 

©Gesher 2022 This chart is for reference use only updated 02/27/2024