Annual Poverty Income Guidelines
Household Size | 130% | 138% | 145% | 156% | 175% | 185% | 200% | 206% | 250% |
Food Stamps
|
Medicaid/ Lifeline (135%) |
Child Care | 2nd Ins. For kids | Heap/PIPP Crisis |
W.I.C. TMA |
Weatherization Water/ Pregnancy Medicaid/ACP |
Medicaid Children up to 19/ACP |
Sewer Affordability program |
|
1 | $19,578 | $20,782 | $23,496 | $ 26,355 | $27,861 | $30,120 | $31,032 | $37,650 | |
1,631.50 | 1,731 | 1,958 | 2,196 | 2,322 | 2,510 | 2,586 | 3,137 | ||
2 | $26,572 | $28,207 | $29,640 | $31,896 | $ 35,770 | $37,814 | $40,880 | $42,108 | $51,100 |
2,214.33 | 2,350 | $2,470 | 2,658 | 2,980 | 3,152 | 3,406 | 3,509 | 4,258 | |
3 | $33,566 | $35,631 | $37,440 | $40,284 | $ 45,185 | $47,767 | $51,640 | $53,196 | $64,550 |
2,797.17 | 2,969 | $3,120 | 3,357 | 3,765 | 3,981 | 4,303 | 4,433 | 5,379 | |
4 | $40,560 | $43,056 | $45,240 | $48,672 | $ 54,600 | $57,720 | $62,400 | $64,272 | $78,000 |
3,380.00 | 3,588 | $3,770 | 4,056 | 4,375 | 4,810 | 5,200 | 5,356 | 6,500 | |
5 | $47,554 | $50,480 | $53,040 | $57,072 | $ 64,015 | $67,673 | $73,160 | $75,360 | $91,450 |
3,962.83 | 4,206 | $4,421 | 4,756 | 5,334 | 5,640 | 6,096 | 6,280 | 7,620 | |
6 | $54,548 | $57,904 | $60,840 | $65,460 | $ 73,430 | $77,626 | $83,920 | $86,448 | $104.900 |
4,545.67 | 4,825 | $5,071 | 5,455 | 6,119 | 6,469 | 6,993 | 7,204 | 8,741 | |
7 | $61,542 | $65,329 | $68,640 | $73,848 | $82,755 | $87,579 | $94,680 | $97,524 | $118,350 |
5,128.50 | 5,444 | $5,721 | 6,154 | 6,896 | 7,299 | 7,890 | 8,127 | 9,862 | |
8 | $68,536 | $72,753 | $76,440 | $82,236 | $92,170 | $97,532 | $105,440 | $108,600 | $131,800 |
5,711.33 | 6,062 | $6,371 | 6,853 | 7,680 | 8,128 | 8,786 | 9,050 | 10,983 | |
9 | $75,530 | $80,178 | $84,240 | $90,624 | $101,585 | $107,485 | $116,200 | $119,676 | $145,250 |
6,294.17 | 6,681 | $7,021 | 7,552 | 8,465 | 8,957 | 9,683 | 9,973 | 12,104 | |
10 | $82,524 | $87,602 | $92,040 | $99,012 | $111,000 | $117,438 | $126,960 | $130,752 | $158,700 |
6,877.00 | 7,300 | $7,671 | 8,251 | 9,250 | 9,786 | 10,580 | 10,896 | 13,225 | |
11 | $85,788 | $95,026 | $99,840 | $107,400 | $120,415 | $127,391 | $137,720 | $141,828 | $172,150 |
7,459.83 | 7,918 | $8,321 | 8,950 | 10,034 | 10,615 | 11,476 | 11,819 | 14,345 | |
12 | $89,518 | $102,451 | $107,640 | $115,788 | $129,830 | $137,334 | $148,480 | $152,904 | $185,600 |
8,042.67 | 8,537 | $8,971 | 9,649 | 10,819 | 11,444 | 12,373 | 12,742 | 15,466 |
Extra HH |
6,994 582.83 |
7,425 618.75 |
7,800 650 |
8,388 699 |
9,415 784 |
9,953 829 |
10,760 896.66 |
11,076 923 |
13,450 1121 |
100% FPL is 14,580
Note: Gross annual income is presented first with gross monthly income below
Note: Each family size shows the gross annual income cut off with the gross monthly income cut off below
©Gesher 2024 This chart is for reference use only updated 10/08/2024